Trade WTI, Brent Crude Oil & Gas
1:500 Leverage*
Copy & Automated Trading
Low Cost
Superior Execution
Symbol | Category | Leverage | Lot Size | Min Lot Size |
---|---|---|---|---|
AUD/CAD | Australasian | 1:500 | 100000 AUD | 0.01 |
AUD/CHF | Australasian | 1:500 | 100000 AUD | 0.01 |
AUD/JPY | Minor | 1:500 | 100000 AUD | 0.01 |
AUD/NZD | Australasian | 1:500 | 100000 AUD | 0.01 |
AUD/SGD | Australasian | 1:500 | 100000 AUD | 0.01 |
AUD/USD | Major | 1:500 | 100000 AUD | 0.01 |
AUD/ZAR | 1:500 | 100000 AUD | 0.01 | |
CAD/CHF | Minor | 1:500 | 100000 CAD | 0.01 |
CAD/JPY | Minor | 1:500 | 100000 CAD | 0.01 |
CAD/MXN | 1:500 | 100000 CAD | 0.01 | |
CHF/JPY | Minor | 1:500 | 100000 CHF | 0.01 |
CHF/NOK | Minor | 1:500 | 100000 CHF | 0.01 |
CHF/SGD | Australasian | 1:500 | 100000 CHF | 0.01 |
EUR/AUD | Minor | 1:500 | 100000 EUR | 0.01 |
EUR/CAD | Minor | 1:500 | 100000 EUR | 0.01 |
EUR/CHF | Minor | 1:500 | 100000 EUR | 0.01 |
EUR/GBP | Minor | 1:500 | 100000 EUR | 0.01 |
EUR/HUF | Exotic | 1:500 | 100000 EUR | 0.01 |
EUR/JPY | Minor | 1:500 | 100000 EUR | 0.01 |
EUR/MXN | Exotic | 1:500 | 100000 EUR | 0.01 |
EUR/NOK | Scandinavian | 1:500 | 100000 EUR | 0.01 |
EUR/NZD | Minor | 1:500 | 100000 EUR | 0.01 |
EUR/PLN | Exotic | 1:500 | 100000 EUR | 0.01 |
EUR/RON | 1:500 | 100000 EUR | 0.01 | |
EUR/RUB | 1:500 | 100000 EUR | 0.01 | |
EUR/SEK | Scandinavian | 1:500 | 100000 EUR | 0.01 |
EUR/SGD | Australasian | 1:500 | 100000 EUR | 0.01 |
EUR/TRY | Exotic | 1:500 | 100000 EUR | 0.01 |
EUR/USD | Major | 1:500 | 100000 EUR | 0.01 |
EUR/ZAR | Exotic | 1:500 | 100000 EUR | 0.01 |
GBP/AUD | Minor | 1:500 | 100000 GBP | 0.01 |
GBP/CAD | Minor | 1:500 | 100000 GBP | 0.01 |
GBP/CHF | Minor | 1:500 | 100000 GBP | 0.01 |
GBP/DKK | 1:500 | 100000 GBP | 0.01 | |
GBP/JPY | Minor | 1:500 | 100000 GBP | 0.01 |
GBP/NOK | Scandinavian | 1:500 | 100000 GBP | 0.01 |
GBP/NZD | Australasian | 1:500 | 100000 GBP | 0.01 |
GBP/SEK | Scandinavian | 1:500 | 100000 GBP | 0.01 |
GBP/SGD | 1:500 | 100000 GBP | 0.01 | |
GBP/USD | Major | 1:500 | 100000 GBP | 0.01 |
GBP/ZAR | Exotic | 1:500 | 100000 GBP | 0.01 |
NOK/JPY | 1:500 | 100000 NOK | 0.01 | |
NOK/SEK | Scandinavian | 1:500 | 100000 NOK | 0.01 |
NZD/CAD | Australasian | 1:500 | 100000 NZD | 0.01 |
NZD/CHF | Minor | 1:500 | 100000 NZD | 0.01 |
NZD/JPY | Minor | 1:500 | 100000 NZD | 0.01 |
NZD/SGD | Exotic | 1:500 | 100000 NZD | 0.01 |
NZD/USD | Major | 1:500 | 100000 NZD | 0.01 |
SEK/JPY | Minor | 1:500 | 100000 SEK | 0.01 |
SGD/JPY | Australasian | 1:500 | 100000 SGD | 0.01 |
USD/CAD | Major | 1:500 | 100000 USD | 0.01 |
USD/CHF | Major | 1:500 | 100000 USD | 0.01 |
USD/CNH | Exotic | 1:500 | 100000 USD | 0.01 |
USD/CZK | Exotic | 1:500 | 100000 USD | 0.01 |
USD/DKK | Exotic | 1:500 | 100000 USD | 0.01 |
USD/HUF | Exotic | 1:500 | 100000 USD | 0.01 |
USD/JPY | Major | 1:500 | 100000 USD | 0.01 |
USD/MXN | Exotic | 1:500 | 100000 USD | 0.01 |
USD/NOK | Exotic | 1:500 | 100000 USD | 0.01 |
USD/PLN | Exotic | 1:500 | 100000 USD | 0.01 |
USD/RON | 1:500 | 100000 USD | 0.01 | |
USD/RUB | Exotic | 1:500 | 100000 USD | 0.01 |
USD/SEK | Exotic | 1:500 | 100000 USD | 0.01 |
USD/SGD | Exotic | 1:500 | 100000 USD | 0.01 |
USD/TRY | Exotic | 1:500 | 100000 USD | 0.01 |
USD/ZAR | Exotic | 1:500 | 100000 USD | 0.01 |
ZAR/JPY | 1:500 | 100000 ZAR | 0.01 |
Trading CFDs involves significant risk of loss
The average spreads shown are calculated on a monthly basis. Though FX Tradings Timesattempts to provide competitive spreads during all trading hours, clients should note that these may vary and are susceptible to underlying market conditions. Clients are advised to check important news announcements, which may result in the widening of spreads, amongst other instances. Additionally, clients are advised to read carefully the Terms and Conditions and Order Execution Policy, and check the live spreads in the platform.
If you leave an open position for the next trading day, you pay or you obtain the certain amount, calculated on the basis of interest rates difference of two currencies in currency pair, or stock/index currency's relevant interbank rates. This operation is called 'swap'. In the trading terminal, 'swap' is automatically converted into the deposit currency. The operation is conducted at 00.00 (GMT+2 time zone. From Wednesday to Thursday swap is charged for three days. The swap live charges can be found in the platform.
- Tight spreads & reliable execution
- 70+ pre-installed indicators
- Custom indicators
- 26 time frames
- Live Sentiment data
- Chart trading
- Advanced Take Profit & Stop Loss
- Depth of Market
Trading CFDs involves significant risk of loss
- Vast selection of strategies to copy
- Efficient risk management
- Can start and stop copying at your will
- Flexible allocation of funds
- Detailed performance reports
- Full transparency & access to historical data
Trading CFDs involves significant risk of loss
For beginners:
- Great choice of available cBots for various trading strategies and risk tolerance levels
- Simple Plug and Play functionality
For advanced traders:
- Ability to create your own cBot or custom indicator
Trading CFDs involves significant risk of loss
- With Zen TradingsFX, you can trade not only over 80 currency pairs but also hundreds of other instruments across Shares, Indices, Metals, Energies and ETFs.
- Apart from manual trading, FX Tradings TimescTrader includes innovative Copy & Automated trading functionalities to satisfy any trading preference you may have.
- We guarantee competitive spreads and reliable execution at all times.
- Step 1. Click Open Account and fill in your details.
- Step 2. Tell us more about yourself and upload your verification documents.
- Step 3. Launch the platform and fund your account to start trading!